The dual receivers facilitate reception on different bands.
The main receiver is the highest quality receiver among the TS-900 series, thanks to its down-conversion configuration, newly adopted mixer, and five types of roofing filters. This highest quality transceiver will show its true mettle in contests, and fierce pile-ups even with high-intensity signals.
The TS-990S will surely satisfy any real DX’er.
Operating ease is further enhanced with the multi-scroll key. Similar to the control found on some mobile phones, this can be rocked up & down, left & right with the thumb. Vertical operation controls frequency, while horizontal movement controls band selection. There is also a 16-key pad with keys that are ergonomically spaced and illuminated for night-time use.
Even after using narrow bandwidth filters for long periods of time, it is still easy to hear and less tiring to listen to. In addition to introducing AGC control using dedicated DSP, we have further refined the KENWOOD sound and reception sound quality transmitted by radio operators worldwide by innovating the analog AGC unit and installing numerous interference and noise elimination functions. Such innovations have given new life to KENWOOD’s legendary sound.
Operating stably even when continually working over long periods of time, such as in competitions.
The combination of two displays, main and sub band, allows you to simultaneously monitor the target signal and the surrounding area with minimal eye movement.
The panel layout, familiar to KENWOOD users, allows for intuitive operation.
It’s sure to win you over, increasing the accuracy of your operations and allowing you to develop greater familiarity with the equipment.
GENERAL | ||||
---|---|---|---|---|
Frequency range (Transmitter) | 160m band | 1.81 ~ 2.0 MHz | ||
80m band | 3.5 ~ 3.8 MHz | |||
60m band *1 | 5.25 ~ 5.45 MHz | |||
40m band | 7.0 ~ 7.2 MHz | |||
30m band | 10.1 ~ 10.15 MHz | |||
20m band | 14.0 ~ 14.35 MHz | |||
17m band | 18.068 ~ 18.168 MHz | |||
15m band | 21.0 ~ 21.45 MHz | |||
12m band | 24.89 ~ 24.99 MHz | |||
10m band | 28.0 ~ 29.7 MHz | |||
6m band | 50.0 ~ 52.0 MHz | |||
Frequency range (Receiver)*2 | 0.13 ~ 30 MHz, 50 ~ 54 MHz VFO: Continuous 30 kHz ~ 60 MHz | |||
Mode | A1A(CW), A3E(AM), J3E(SSB), F3E(FM), F1B(FSK), G1B(PSK) | |||
Frequency stability | Within ±0.1 ppm (0 °C ~ +50 °C) | |||
Antenna impedance | 50 Ω | |||
Antenna tuner load range | 16.7 Ω ~ 150 Ω | |||
Standard voltage | AC 220 ~ 240 V (50/60 Hz) | |||
Supply voltage range | ±10 % (AC 198 V ~ 264 V) | |||
Power consumption | At transmit (maximum) | 840 VA or less | ||
At receive (no signal) | 200 VA or less | |||
Usable temperature range | 0 °C ~ +50 °C | |||
Dimensions | Without projection | W460 x H165 x D400 mm | ||
Include projection | W460 x H182 x D449 mm | |||
At front leg up position | H201 mm ( front panel ), H173 mm (rear panel) | |||
Weight | Approx. 24.5 kg | |||
Transmitter | ||||
Output power | CW/SSB/FSK/ PSK/FM (AM) | 200 W (50 W) | ||
Modulation | SSB:Balanced, AM:Low Power, FM:Reactance | |||
Maximum frequency deviation (FM) | wide: ±5 kHz or less, narrow: ±2.5 kHz or less | |||
Spurious emissions | HF (Harmonics) : -60 dB or less | |||
HF (others) : -50 dB or less | ||||
50 MHz: -66 dB or less | ||||
Carrier suppression | -60 dB or less | |||
Unwanted sideband suppression | -60 dB or less | |||
Transmit frequency response | Within -6 dB (300 ~ 2700 Hz) | |||
Microphone impedance | 600 Ω | |||
XIT variable range | ±9.999 kHz | |||
Receiver | ||||
Circuit type | Main | Sub1*3 | Sub2*4 | |
Double superheterodyne | Double superheterodyne | Triple superheterodyne | ||
Intermediate frequency | 1st IF | 8.248 MHz | 11.374 MHz | 73.095 MHz |
2nd IF (FM) | 24 kHz/ (455 kHz) | 24 kHz | 10.695 MHz | |
3rd IF (FM) | – | – | 24 kHz / (455 kHz) | |
Sensitivity (TYP) | SSB, CW, FSK, PSK (S/N 10 dB) | 0.5 μV (0.13 ~ 0.522 MHz) | ||
4 μV (0.522 ~ 1.705 MHz) | ||||
0.2 μV (1.705 ~ 24.5 MHz) | ||||
0.13 μV (24.5 ~ 30 MHz) | ||||
0.13 μV (50 ~ 54 MHz) | ||||
AM (S/N 10 dB) | 6.3 μV (0.13 ~ 0.522 MHz) | |||
32 μV (0.522 ~ 1.705 MHz) | ||||
2 μV (1.705 ~ 24.5 MHz) | ||||
1.3 μV (24.5 ~ 30 MHz) | ||||
1.3 μV (50 ~ 54 MHz) | ||||
FM (12 dB SINAD) | 0.22 μV (28 ~ 30 MHz) | |||
0.22 μV (50 ~ 54 MHz) | ||||
Image Rejection Ratio (50 MHz) | 70 dB (60 dB) or less | |||
IF Rejection Ratio | 70 dB or less | |||
Selectivity | SSB (LO:200 / HI:2800 Hz) | 2.4 kHz or more (-6 dB) | ||
4.4 kHz or less (-60 dB) | ||||
CW, FSK, PSK (WIDTH:500 Hz) | 500 Hz or more (-6 dB) | |||
1.2 kHz or less (-60 dB) | ||||
AM (LO:100 / HI:3000 Hz) | 6.0 kHz or more (-6 dB) | |||
12 kHz or less (-50 dB) | ||||
FM | 12 kHz or more (-6 dB) | |||
25 kHz or less (-50 dB) | ||||
XIT variable range | ±9.999 kHz | |||
Notch fi lter attenuation | 60 dB or more (Auto), 70 dB or more (Manual) | |||
Beat cancel attenuation | 40 dB or more | |||
Audio output | 1.5 W or more (8 Ω) | |||
Audio output impedance | 8 Ω |
*1 60m band: Refer to applicable Amateur Radio regulations to your country.
*2 MAIN BAND: Spec. guaranteed in amateur band 160m through 6m
*3 In 160m/80m/40m/20m/15m Amateur bands, IF band width 2.7 kHz or less (SSB, CW, FSK, PSK)
*4 Except in above *3
Internal beat may occur during amateur radio band reception depending on combination of main band and sub-band frequencies of a main unit.
Spurious signal other than reception signal may appear on band scope (waterfall view) too.
Description | Release Date | File Download | File Size(KB) |
---|---|---|---|
Dutch Instruction manual | 2013 | > Download > View | 83,037KB |
English Instruction manual | 2013 | > Download > View | 83,304KB |
English,French,Spanish,German,Italian,Portuguese,Dutch,Danish,Swedish,Finn,Nor Simple guide | 2017 | > Download > View | 6,540KB |
French Instruction manual | 2013 | > Download > View | 83,275KB |
German Instruction manual | 2013 | > Download > View | 82,900KB |
Italian Instruction manual | 2013 | > Download > View | 82,937KB |
Spanish Instruction manual | 2013 | > Download > View | 83,014KB |
MC-90
Deluxe Desktop Microphone
MC-60A
Desk Microphone
MC-43S
Hand Microphone
HS-5*1
Open-Air Deluxe Headphones
HS-6*1
Light Weight Headphones
SP-990
External Speaker
ARCP-990
Radio Control Program
*Freeware
Software DownloadARHP-990
Radio Host Program
*Freeware
Software Download
*1:HS-5 and HS-6 are monaural. We recommend using stereo headphones to fully utilize simultaneous dual reception function of the main unit.