




Handy-Talkie Kenwood NX-1000 Series NEXEDGE dirancang untuk kebutuhan komunikasi yang andal dan efisien. Mengusung teknologi digital NEXEDGE, radio ini menghadirkan suara lebih jernih, stabil, dan minim gangguan, bahkan di lingkungan kerja yang menantang. Dengan desain kokoh, mudah dioperasikan, serta kompatibel dengan sistem analog dan digital, NX-1000 Series menjadi pilihan tepat untuk industri, keamanan, konstruksi, hingga operasional lapangan.
| General | NX-1200DV | NX-1300DU | |
|---|---|---|---|
| Pre-set Frequencies | Type 1 | 136-174 MHz | 450-520 MHz |
| Type 2 | 400-470 MHz | ||
| Max. Channels per Radio | 260 (64 for basic model) | ||
| Number of Zones | 128 (4 for basic model) | ||
| Max. Channels per Zone | 250 (16 for basic model) | ||
| Channel Spacing | Analog | 30*1 / 25*1 / 15 / 12.5 kHz | |
| Digital | 12.5 / 6.25 kHz | ||
| Power Supply | 7.5 VDC ±20 % | ||
| Battery Life | DMR | Analog/NXDN | |
| KNB-45L (2000mAh) | Approx. 14.5 hours | Approx. 11 hours | |
| KNB-69L (2550mAh) | Approx. 19 hours | Approx. 14 hours | |
| Operating Temperature(Radio only)*2 | -22°F to +140°F (-30°C to +60°C) | ||
| Frequency Stability (-30 to +60°C; +25°C Ref.) | ±0.5 ppm | ||
| Antenna Impedance | 50 Ω | ||
| Dimensions | (W x H x D) Projections Not Included | ||
| Radio with KNB-45L/82LCM | 2.13 x 4.84 x 1.32 in (54 x 123 x 33.5 mm) | ||
| Radio with KNB-69L | 2.13 x 4.84 x 1.48 in (54 x 123 x 37.5 mm) | ||
| Weight Radio Only | 6.17 oz (175 g) | ||
| Radio with KNB-45L/82LCM | 10.41 oz (295 g) | ||
| Radio with KNB-69L | 10.93 oz (310 g) | ||
| FCC ID | Type 1 | K44501000 | K44501101 (pending) |
| Type 2 | K44501100 | ||
| IC Certification | 282F-501000 | 282F-501100 | |
| Receiver | NX-1200DV | NX-1300DU | |
| Sensitivity | NXDN® @ 6.25 kHz Digital (3% BER) | 0.18 μV | |
| NXDN® @ 12.5 kHz Digital (3% BER) | 0.22 µV | ||
| DMR® @ 12.5 kHz Digital (1% BER) | 0.25 µV | ||
| DMR® @ 12.5 kHz Digital (5% BER) | 0.18 µV | ||
| Analog @ 12.5/25 kHz (12 dB SINAD) | 0.24 µV / 0.20 µV | ||
| Selectivity | Analog @ 12.5 / 25 kHz | 68 dB / 74 dB | |
| Intermodulation Distortion | 70 dB | ||
| Spurious Rejection | 70 dB | ||
| Audio Distortion | 7% | ||
| Audio Output Power | 1 W / 12 Ω (Internal Output) | ||
| Transmitter | NX-1200DV | NX-1300DU | |
| RF Power Output | (High / Low) | 5 W / 4 W / 1 W | |
| Spurious Emission | -70 dB | ||
| FM Hum & Noise | Analog @ 12.5 / 25 kHz | 40 dB / 45 dB | |
| Audio Distortion | 2% | ||
| DMR Digital Protocol | ETSI TS 102 361-1, -2, -3 | ||
| Emission Designator | 16K0F3E, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D, 7K60FXD, 7K60F7W | ||
*1 25 / 30 kHz in VHF/UHF Bands excluding T-Band are not included in the models sold in the USA or US territories.
*2 Operating temperature specification for a Li-ion battery is -10°C to +60°C [14°F to +140°F].Analog measurements made per TIA603. Specifications are measured according to applicable standards.Specifications are subject change without notice, due to advancements in technology.
FleetSync® is a registered trademark of JVCKENWOOD Corporation in the United States and/or other countries.NXDN® is a trademark of JVCKENWOOD Corporation and Icom Inc.NEXEDGE® is a registered trademark of JVCKENWOOD Corporation.All other trademarks are the property of their respective holders.
KNB-84L
Li-ion Battery Pack (7.4V/1900mAh) [IP67]
KSC-43
Rapid Charger (for Li-ion KNB-45L/69L/84L & NiMH KNB-29N/53N )
KRA-26/27
VHF Helical Antenna UHF Whip Antenna
KBH-10
Belt Clip
KHS-31C
C-Ring PTT Ear Hanger Headset
Side Cover