NX-3200/3300
Multi-protocol digital radio: Designed to operate under NXDN® or DMR digital,
and FM analog protocols
NXDN® Conventional and Type-C & Gen2 Trunking
DMR Tier 2 Conventional & Site Roaming
DMR Auto Slot Select
DMR Tier 3 Trunking
Mixed Digital & FM Analog Operation allows gradual migration at your own pace
4-Line Basic Frame (2-Line Main/Sub-LCD, icon & key guide) / 14 Characters
5-Line Text Message Frame (3 Lines of Text, icon & key guide)
7-color Light Bar Indicator on the top panel. Individual color can be set for each channel
4-way Directional-pad (D-pad) for intuitive control and operation
Built-In GPS Receiver/Antenna for effective fleet and incident management
Built-in Bluetooth® for hands-free operation for IoT applications- Applicable Bluetooth
profiles: HSP (Headset Profile) and SPP (Serial Port Profile)
Renowned KENWOOD Audio Quality achieved with Active Noise Reduction
(ANR) that utilizes built-in DSP
Optional DES and AES Encryption
Built-in Motion Sensor (Man-down, Stationary and Motion Detection)
IP54/55/67 and MIL-STD-810 C/D/E/F/G
1 Watt Audio Output Power
UHF: 120 MHz capability
Available models: Full Keypad (w/ LCD and full keypad), Standard Keypad
(w/ LCD and 4-way large D-pad/4 key), and Basic (w/o LCD and keypad)
260 CH/128 Zones (64 CH/4 Zones for Basic model)
Maximum of 1,000 CH/Radio with option
Intrinsically Safe Option
Paging Call
Emergency Call
Status/Text Message
Remote Stun/Kill/Check
| GENERAL | NX-3200 | NX-3300 | NX-3400 | |
|---|---|---|---|---|
| Frequency Range | 136-174 MHz | 400-520 MHz | TX/RX: 851-870, 935-941 MHz TX:806-825, 896-902 MHz | |
| Max. Channels Per Radio | Up to 1000 CH with option | |||
| Number of Channels | 260 (64 for no LCD models) | |||
| Number of Zones | 128 (4 for no LCD models) | |||
| Channel Spacing | Analog | 12.5/15/25*/30* kHz | 12.5/25* kHz | 12.5/25* kHz |
| Digital | 6.25 kHz/12.5 kHz | 6.25 kHz/12.5 kHz | 6.25 kHz/12.5 kHz | |
| Power Supply | 7.5 V DC +-20 % | |||
| Battery Life 5-5-90(FDMA conventional / Trunking. TDMA Conventional / Trunking) | KNB-55L (1,480 mAh) | 8.5 / 6.5 hours, 12.5 / 9 hours | 9 / 7 hours, 12 / 9 hours | |
| KNB-56N (1,400 mAh | 7.5 / 6 hours, 11 / 8 hours | 8 / 6 hours, 10.5 / 8 hours | ||
| KNB-57L (2,000 mAh) | 12 / 9.5 hours, 17.5 / 13 hours | 13 / 10 hours, 17 / 13 hours | ||
| KNB-78L (2,860 mAh) | 17.5 / 13.5 hours, 25 / 18.5 hours | 18.5 / 14 hours, 24 / 18.5 hours | ||
| KNB-79LCM (2,860 mAh) | 15 / 11.5 hours, 21.5 / 16 hours | 15.5 / 12 hours, 20.5 / 16 hours | ||
| Operating Temperature | -22ºF to +140ºF (-30ºC to +60ºC) | |||
| Frequency Stability | ±0.5 ppm (-30°C to +60°C; +25°C Ref.) | |||
| Dimensions (W x H x D) Projections Not Included | Radio only | 2.20 x 4.71 x 1.43 in (56 x 119.6 x 36.4 mm) | ||
| With KNB-55L | 2.20 x 4.71 x 1.43 in (56 x 119.6 x 36.4 mm) | |||
| With KNB-56N | 2.20 x 4.71 x 1.68 in (56 x 119.6 x 42.7 mm) | |||
| With KNB-57L | 2.20 x 4.71 x 1.53 in (56 x 119.6 x 39 mm) | |||
| KNB-78L, KNB-79LCM | 2.20 x 4.71 x 1.77 in (56 x 119.6 x 44.9 mm) | |||
| Weight | Radio only | 7.8 oz (220 g) | ||
| KNB-55L (1,480 mAh) | 11.1 oz (315 g) | |||
| KNB-56N (1,400 mAh) | 14.5 oz (410 g) | |||
| KNB-57L (2,000 mAh) | 12.0 oz (340 g) | |||
| KNB-78L, KNB-79LCM | 13.6 oz (385 g) / 13.9 oz (395 g) | |||
| FCC ID | K44479000 | K44479100 | K44502500 | |
| IC Certification | 282F-479000 | 282F-479100 | 282F-502500 | |
*25 and 30 kHz in VHF/UHF Bands (except T-Band) are not included in the models sold in the USA or US territories.
**800MHz band only
Analog measurements made per TIA603. Specifications are measured according to applicable standards.
Battery Life is measured by Battery Save ON, GPS/Bluetooth OFF, 4 W for VHF/UHF and 3 W for 800/900MHz Bands
Specifications are subject change without notice, due to advancements in technology.
| RECEIVER | NX-3220 | NX-3320 | NX-3420 | |
|---|---|---|---|---|
| Sensitivity | NXDN® 6.25 kHz Digital (3% BER) | 0.20 μV | ||
| NXDN®12.5 kHz Digital (3% BER) | 0.25 μV | |||
| DMR 12.5 KHz Digital (5% BER) | 0.30 µV | |||
| DMR 12.5 KHz Digital (1% BER) | 0.45 µV | |||
| Analog (12dB SINAD) | 0.25 µV | |||
| Selectivity | Analog @ 12.5 kHz | 65 dB | 60 dB | |
| Analog @ 25 kHz | 72 dB | 70 dB | ||
| Intermodulation | 70 dB | |||
| Spurious Rejection | 70 dB | |||
| Audio Distortion | 3% | |||
| Audio Output Power | 500 mW/8Ω (3% Distortion) / 1,000 mW/8Ω (5% Distortion) | |||
| TRANSMITTER | NX-3220 | NX-3320 | NX-3420 | |
|---|---|---|---|---|
| RF Power Output (High / Mid / Low) | 5 W/4 W/1 W | 3 W / 1 W | ||
| Spurious Emission | -70 dB | |||
| FM Hum & Noise | Analog @ 12.5kHz | 40 dB | ||
| Analog @ 25kHz | 45 dB | |||
| Audio Distortion | Less than 3% | |||
| Digital Protocol | ETSI TS 102 361-1, -2, -3, -4 | |||
| Emission Designator | 16K0F3E*, 14K0F3E**, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 7K60FXD, 7K60FXE, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D | |||
The Bluetooth word mark and logos are registered trademarks owned by the Bluetooth SIG, Inc.
NXDN® is a registered trademark of JVCKENWOOD Corporation and Icom Inc.
NEXEDGE® & FleetSync® are a registered trademarks of JVCKENWOOD Corporation.
All other trademarks are the property of their respective holders.

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Description | Release Date | File Download | File Size(KB) |
|---|---|---|---|
| English,Chinese USER GUIDE | 2017 | > Download > View | 4,701KB |
| English,French,Spanish NX-3200,3300,3220,NX-3320 Quick reference card | 2017 | > Download > View | 2,126KB |
| English,French,Spanish USER GUIDE | 2017 | > Download > View | 6,362KB |
| English,French,Spanish USER GUIDE_K type | 2020 | > Download > View | 5,896KB |
| English,French,Spanish,German,Italian,Portuguese,Dutch,Danish,Swedish,Finn,Nor Simple guide | 2020 | > Download > View | 11,231KB |
| English,French,Spanish,German,Italian,Portuguese,Dutch,Greek,Turkish SAFETY MANUAL | 2021 | > Download > View | 896KB |
| English,French,Spanish,German,Italian,Portuguese,Dutch,Greek,Turkish Safety Manual | 2018 | > Download > View | 844KB |
| English,French,Spanish,German,Italian,Portuguese,Dutch,Greek,Turkish USER GUIDE | 2023 | > Download > View | 11,640KB |
| English,French,Spanish,German,Italian,Portuguese,Dutch,Greek,Turkish USER GUIDE | 2017 | > Download > View | 16,552KB |
| English,French,Spanish,German,Italian,Portuguese,Dutch,Greek,Turkish USER GUIDE_E type | 2020 | > Download > View | 12,444KB |