- “One Radio” with Multi-protocol Support:
- Designed to operate under an NXDN or DMR digital CAI, and FM analog protocols
- Upgradable Digital/Analog mode by software option (no firmware upgrade required)
- Easy visible, white backlit LCD display:
- Alphanumeric, 10-digit, 13-character frame (aliases and icons)
- 7-color LED indicator used to display various radio status
- Renowned KENWOOD Audio Quality: 6 W (max) loud audio and
- optimizable TX/RX audio profile: Audio Equalizer,
- Auto Gain Control (TX/RX) and Microphone type settings
- Max. 260 Channels per radio, 128 Zones per radio, and 250 Channels per zone
- Wide band UHF 70 MHz coverage
- Various scan functions: Dual/Single Priority scan, Multi/Single Zone scan and more
- Orange-colored Emergency button & Customizable Emergency functions
- Lone Worker
- Remote Stun, Kill, Check
- Max/Min Volume setting
- Voice Announcement
- Electronic Serial Number (ESN)
- Display Customization
- D-sub, 15-pin connector on the rear panel
- GPS connectivity
- Horn Alert and Public Address
- Ignition Sense
- 3.5 mm audio jack for external speaker
- IP54 and MIL-STD 810C/D/E/F/G/H
GENERAL | NX-1700H | NX-1800H | |
---|---|---|---|
Frequency Range | 136-174 MHz | 400-470 MHz | |
Max. Channels per Radio | 260 | ||
Number of Zones | 128 | ||
Number of Channel per Zone | 250 | ||
Channel Spacing | Analog*¹ | 25 / 12.5 kHz | |
Digital | 12.5 / 6.25 kHz | ||
Operating Voltage | 13.6 V DC +/-15 % | ||
Current Drain | Standby | 0.45 A max | |
RX | 2.4 A max | ||
TX | 13 A max | ||
Operating Temperature | -22°F to +140°F (-30°C to +60°C) | ||
Frequency Stability (-30°C to +60°C; +25°C Ref.) | ± 0.5 ppm | ||
Dimensions (W x H x D) | Incl. Projections | 6.34 x 1.69 x 6.62 in (161 x 43 x 168.2 mm) | |
Excl. Projections | 6.30 x 1.69 x 5.42 in (160 x 43 x 137.7 mm) | ||
Weight (net) | 2.67 lb (1.21 kg) | ||
FCC ID (Pending) | Type 1 | K44517000 | – |
Type 2 | – | K44517100 | |
ISED Certification (Pending) | Type 1 | 282F-517000 | – |
Type 2 | – | 282F-517100 | |
RECEIVER | NX-1700H | NX-1800H | |
Sensitivity | NXDN 6.25 kHz Digital, 3 % BER | 0.18 μV | |
NXDN 12.5 kHz Digital, 3 % BER | 0.22 μV | ||
DMR 12.5 kHz Digital, 5 % BER | 0.18 μV | ||
Analog 25 kHz, 12 dB SINAD | 0.24 μV | ||
Analog 12.5 kHz, 12 dB SINAD | 0.20 μV | ||
Selectivity | Analog @ 25 kHz | 75 dB | |
Analog @ 12.5 kHz | 65 dB | ||
Intermodulation (Analog) | 73 dB | ||
Spurious Response (Analog) | 75 dB | ||
Audio Output (Maximum / Rated) | 6 W / 4 W (at 4 Ω) | ||
Audio Distortion at Rated Audio | 3 % | ||
TRANSMITTER | NX-1700H | NX-1800H | |
RF Power Output (High / Mid / Low) | 50 W / 25 W / 5 W | 45 W / 25 W / 5 W | |
Spurious Emission | -73 dB | -75 dB | |
FM Hum & Noise | Analog @ 25 kHz | 45 dB | |
Analog @ 12.5 kHz | 40 dB | ||
Audio Distortion | 3 % | ||
Digital Protocol (DMR) | ETSI TS 102 361-1, -2, -3 | ||
Emission Designator | 16K0F3E, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D, 7K60FXD, 7K60FXW, 7K60F7W, 7K60F1E, 7K60F1D,7K60F1W |
*1: 25 and 30 kHz in VHF/UHF bands are not included in the models sold in the USA or US territories.
Analog measurements made per TIA603. Specfications are measured according to applicable standards.
Specfications shown are typical and subject to change without notice, due to advancements in technology
• FleetSync® is a registered trademark of JVCKENWOOD Corporation. • All other trademarks are the property of their respective holders.
KMC-9C
DESKTOP MICROPHONE
(non TDMA)KMC-60
MICROPHONE
KMC-62
KEYPAD MICROPHONE
(with 16-keypad)
KMC-65
MICROPHONE
[IP54/55]KMC-66
MICROPHONE
[IP54/55]
(with 12-keypad)KES-5A
EXTERNAL SPEAKER
(requires KCT-60)
KCT-18
IGNITION SENSE CABLE
(requires KCT-60)KCT-23
DC POWER CABLE
KCT-60
CONNECTION CABLE
(D-sub 15 to Molex 15 Pin Connector)
KLF-2
LINE FILTER
KMB-10
KEY LOCK ADAPTER
KPS-15
DC POWER SUPPLY
KMB-34
MOUNTING CASE FOR KPS-15 AND MOBILE RADIOS