VHF 136-174 50 – 1 W RF Output Power (Up to 50 W @ 50%, 25 W @ 100% Duty Cycle)
UHF 400-470 40-1W RF Output Power (up to 40W @ 50%, 25W @ 100% Duty Cycle)
Light, Compact and Space-Efficient
1.71-inch OLED with Icons and Numeric Displays
Thermal-Controlled Cooling Fan
Up to 32 Channels
Selectable Digital Protocol: DMR Tier II / NXDN Conventional*2
(programmable one at a time)
USB-A Connector for Audio Accessories
External In/Out Pin from DB25
Non-repeat Simplex / Semi-Duplex Mode for Analog and NXDN Digital*2
Hot Standby System Redundancy
Built-in IP Network Adapter
Unicast and Multicast Call Routing
SNMP protocol for network management
Supports G.711 Audio Codec (for Test console and Third-party Applications)
IP Remote Management (Monitor / Control / Programming / Test Console)
IPIF to External Applications (for IP Console, OTAP)
IP Network Voice Logging Interface*3
Built-in SIP IF (Digital Only)*1, *2
IP Remote Control Interface (IPRCI)
Enhanced Security (HTTPS)
CW ID
Multi-Site Conventional IP Network up to 16 Sites (for both Digital and Analog)*2
IP Networking Compatible with NXR-5000 (NXDN)*2, legacy KTI-3 (NXDN)*2
and KTI-5 (DMR)*2
General | NXR-1800E2 |
---|---|
Frequency Range Type 1 Type 2 | 450-520 MHz** 400-470 MHz |
Channel Capacity | 32 |
Channel Spacing Analog Digital | 25 / 12.5 kHz 12.5 / 6.25 kHz |
PLL Channel Step | 3.125 / 5 / 6.25 kHz |
Power Supply | 10.8 – 15.6 V DC |
Current Drain Standby Transmitting | 0.7 A 12.0 A (Max. power), 9.0 A (25 W) |
Operating Temperature | -22 °F to + 140 °F (-30 ºC to +60 ºC) |
Frequency Stability | ± 0.5 ppm |
Antenna Impedance | 50 Ω |
Dimensions | (W x H x D) Projections Not Included 8.21 x 1.73 x 8.33 in (208.5 x 44.0 x 211.5 mm) |
Weight Radio | 4.18 lb (1.9 kg) |
FCC ID Type 1 Type 2 | K44513200** K44513201 |
ISED Certification Type 1 Type 2 | - Type 2 282F-513100 |
*25/30 kHz in VHF/UHF Bands excluding T-Band are not included in the models sold in the USA or US territories.
** Future release.
Analog measurements made per TIA603. Specifications are measured according to applicable standards.
Specifications shown are typical and subject to change without notice, due to advancements in technology.
Details and timing of firmware and software updates are subject to change without notice.
Receiver | |
---|---|
Sensitivity DMR (5 % BER) DMR (1 % BER) NXDN 12.5 / 6.25 kHz (3% BER) Analog (12dB SINAD) | 0.22 μV 0.28 μV 0.25 / 0.20 µV 0.25 µV |
Selectivity Analog @ 25 / 12.5kHz (TIA603) Analog @ 25 / 12.5kHz (TIA603E) | 83 / 74 dB 80 / 50 dB |
FM Hum & Noise Analog @ 12.5kHz Analog @ 25kHz | 50 dB 55 dB |
Intermodulation | 80 dB |
Spurious Rejection | 90 dB |
Transmitter | |
RF Power Output | 40 – 1 W (40 W @ 50% Duty, 25 W @ 100 % Duty) |
Spurious Emission | -80 dB |
FM Hum & Noise Analog @ 12.5kHz Analog @ 25kHz | 50 dB 55 dB |
Audio Distortion | 1% |
Digital Protocol (DMR) | ETSI TS 102 361-1, -2, -3 |
Emission Designator | 16K0F3E, 11K0F3E, 7K60FXD, 7K60F7D, 7K60FXE, 7K60F7E, 7K60FXW, 7K60F7W, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D |
Supplied Accessories
DC Power Cable
Single mounting bracket
Dual mounting bracket
Rack handles